































Property Attributes
- MLS#1200917
- TypePending
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodCANTARRA MEADOW
- Zip78660
- StyleSingleFamilyResidence
- Year Built2020
- Taxes7039
- Price$ 286,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1779
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
D.R. Horton, America's Builder
Property Description
Under construction - estimated completion in Dec 2020. Master down plan with soaring 17.5' ceilings and a game room open to below. Kitchen features granite counters, stainless appliances, and white cabinetry. Baths have quartz counters, dark cabinets and tile surround in showers. Full sod, irrigation, gutters, covered back patio on an oversized home site. Ask about the technology package and warranty coverage!Restrictions: Yes
Elementary School |
---|
Dessau Elementary School |
Price History | |
---|---|
7/16/2020 | Listed $284,990 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, FreeStandingRange, Disposal, Microwave, Oven |
Association Fee Includes | CommonAreas |
Association Name | CANTARRA MEADOW |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommunityMailbox, Curbs, Playground, Pool, Sidewalks |
Elementary School | Dessau |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 360.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Weiss |
High School District | Pflugerville ISD |
Interior Features | BreakfastBar, DoubleVanity, EntranceFoyer, HighCeilings, InteriorSteps, MultipleLivingAreas, MainLevelMaster, Pantry, WalkInClosets |
Levels | Two |
MLS Area | PF |
Middle/Junior High School | Dessau |
Parking Features | Attached, Garage, GarageFacesSide |
Pets Allowed | No |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, VALoan |
View | ParkGreenbelt |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 1779.0 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 1779.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | InteriorLot, TreesSmallSize |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool