

Property Attributes
- MLS#1608731
- TypeCom Lease
- CountyTRAVIS
- CityAustin
- Area6
- NeighborhoodCrockett Mae Estate 03
- Zip78704
- StyleOffice
- Price$ 7,200
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage16877
- Lot Size1 Acres
Listing Provided Courtesy Of:
Pure Realty
Property Description
Price History | |
---|---|
6/1/2020 | Listed $7,200 |
General Features
Accessibility | None |
---|---|
Building Features | SeeRemarks |
Community Features | None |
Heating | Central |
MLS Area | 6 |
Parking Features | Assigned |
Pets Allowed | No |
Pool Features | None |
Property SubType | Office |
Property Type | CommercialLease |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard, ListedAsIs |
Topography | SeeRemarks |
Unit Number | 512 |
View | City |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|
Exterior Features
Building Area Total | 16877.0 |
---|---|
Covered Spaces | 9.0 |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CornerLot |
Lot Size Acres | 1.0 |
Lot Size Area | 1.0 |
Lot Size Source | SeeRemarks |
Road Surface Type | Asphalt |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool