











Property Attributes
- MLS#2068379
- TypePending
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodSunfield
- Zip78610
- StyleSingleFamilyResidence
- Year Built2020
- Taxes10438
- Price$ 324,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1654
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Gehan Homes
Property Description
New Beech plan with features that include 3' master extension, extended covered patio, large walk in master shower with seat and custom tilework, blinds, cooktop with under counter oven. Available February.
Elementary School | Middle School | High School |
---|---|---|
Tom Green Elementary School | McCormick Middle School | Johnson High School |
Price History | |
---|---|
10/19/2020 | Listed $340,261 |
11/10/2020 | 5% - $324,990 |
General Features
Accessibility | None |
---|---|
Appliances | ENERGYSTARQualifiedAppliances, GasCooktop, Disposal, Microwave |
Association Fee Includes | SeeRemarks |
Association Name | n/a |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommunityMailbox, DogPark, Playground, Park, Pool, TrailsPaths |
Elementary School | Tom Green |
Energy Efficient | SeeRemarks |
Exterior Features | SeeRemarks |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 400.0 |
HOA Fee Frequency | Annually |
Heating | Central, SeeRemarks |
High School | Johnson High School |
High School District | Hays ISD |
Interior Features | EntranceFoyer, MultipleLivingAreas, Pantry, SeeRemarks |
Levels | One |
MLS Area | HH |
Middle/Junior High School | McCormick |
New Construction | No |
Parking Features | Attached, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer, SeeRemarks |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 1654.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Dimensions | 54'x120' |
Lot Features | InteriorLot, SprinklersInGround |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Spa | No |
View Y/N | No |
Water Source | Public, SeeRemarks |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool