
























Property Attributes
- MLS#2634993
- TypePending
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodCommons At Rowe Lane Ph Vii
- Zip78660
- StyleSingleFamilyResidence
- Year Built2015
- Taxes6909
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2009
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Weichert-Barton Harris & CO
Property Description
Immaculate Home in a great neighborhood. This 3 bedroom, 2 bath home with an office is exactly what a family needs. This open floor plan is great for entertaining and hosting. Granite counters in the kitchen with plenty of counter space and cabinets. Large master bedroom in the back. His and her closets in the bathroom. Spacious garage for 2.5 car spots! Large living room and covered patio wired for surround sound. Stainless steel appliances. In-ground sprinkler system and gutters. Move-in ready home! MUST SEE!
Elementary School | Middle School | High School |
---|---|---|
Dearing Elementary School | Kelly Lane Middle School | Hendrickson High School |
Price History | |
---|---|
12/26/2020 | Listed $335,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingGasRange, Microwave, VentedExhaustFan |
Association Fee Includes | CommonAreas |
Association Name | Commons at Rowe Lane |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, CommunityMailbox, Pool, Curbs |
Elementary School | Dearing |
Exterior Features | ExteriorSteps, Lighting |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 240.0 |
HOA Fee Frequency | SemiAnnually |
Heating | Central |
High School | Hendrickson |
High School District | Pflugerville ISD |
Interior Features | CeilingFans, DoubleVanity, HighCeilings, KitchenIsland, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | PF |
Middle/Junior High School | Kelly Lane |
New Construction | No |
Parking Features | Attached, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 2009.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Landscaped, Level, SprinklersInGround, TreesSmallSize |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool