




Property Attributes
- MLS#2642349
- TypePending
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodPark At Blackhawk
- Zip78660
- StyleSingleFamilyResidence
- Year Built2020
- Taxes11826
- Price$ 395,521
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2693
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
This 2 story home features a spacious living area, laundry room, game room, dining room and media room. The kitchen includes granite countertops with stainless steel appliances and 30 gas cooktop. The owners suite features a bay window, spacious owners bathroom with dual vanities, ample counter space, garden tub, separate walk-in shower and walk-in closet. Estimated completion date February 2021
Elementary School | Middle School | High School |
---|---|---|
Mott Elementary School | Cele Middle School | Weiss High School |
Price History | |
---|---|
10/26/2020 | Listed $395,521 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, GasCooktop, Disposal, GasWaterHeater, Microwave, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | Park at Blackhawk |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, CommunityMailbox, FitnessCenter, Golf, GameRoom, PetAmenities, Pool, PlannedSocialActivities, TrailsPaths |
Elementary School | Mott |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 40.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Weiss |
High School District | Pflugerville ISD |
Interior Features | BreakfastBar, SeparateFormalDiningRoom, DoubleVanity, EntranceFoyer, InteriorSteps, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, Pantry, VaultedCeilings, WalkInClosets, WiredforSound |
Levels | Two |
MLS Area | PF |
Middle/Junior High School | Cele |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | WasherHookup |
Living Area | 2693.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | IrregularLot, SprinklersAutomatic |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool