































Property Attributes
- MLS#2706161
- TypeBackup
- CountyTRAVIS
- CityAustin
- Area5
- NeighborhoodHomewood Heights
- Zip78702
- StyleCondominium
- Year Built2020
- Taxes5148
- Price$ 697,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2018
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Home Beacon Realty, LLC
Property Description
OPEN HOUSE SAT JAN 9th 11a-3pm. 4-Star AEGB rated! Breathtaking master bedroom. Enjoy living in the trees w/ amazing view over green space. No neighbors obstructing your view! Attention to detail shows: intelligent livable floorplan & elegant modern finishes. Conscious Green Building, Super Energy Efficient, Extremely Comfortable, Heat Pump Water Heater, LED lighting throughout, Spray Foam Insulation, WaterSense Shower Heads and Faucets, SOLAR PANELS. Minutes to DT AUSTIN w/ TON of storage space. No Yard Maintenance. 5% down financing available.
Elementary School | Middle School | High School |
---|---|---|
Oak Springs Elementary School | Kealing Middle School | Eastside Memorial High School |
Price History | |
---|---|
1/9/2020 | Listed $725,000 |
10/29/2020 | 4% - $697,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, FreeStandingRange, GasCooktop, Disposal, GasWaterHeater |
Association Fee Includes | Insurance, SeeRemarks |
Association Name | 2712 Oak Springs |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | None, Curbs |
Elementary School | Oak Springs |
Energy Efficient | SeeRemarks, WaterConservation |
Exterior Features | Balcony, ExteriorSteps, PrivateYard |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 0.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | Eastside Memorial |
High School District | Austin ISD |
Interior Features | InteriorSteps, Pantry, WalkInClosets |
Levels | ThreeOrMore |
MLS Area | 5 |
Middle/Junior High School | Kealing |
New Construction | Yes |
Parking Features | Attached, DoorSingle, GarageFacesFront, Garage, GarageDoorOpener |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Metal |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | A |
View | City, ParkGreenbelt |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Half Baths | 1 |
Living Area | 2018.0 |
Exterior Features
Building Area Total | 2018.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, SeeRemarks |
Foundation Details | SeeRemarks |
Horse Y/N | No |
Lot Features | ModerateTrees, NearPublicTransit, SlopedUp, Xeriscape |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool