





















Property Attributes
- MLS#2851550
- TypeRes Lease
- CountyTRAVIS
- CityLakeway
- AreaLS
- NeighborhoodCardinal Hills Unit 03
- Zip78734
- StyleDuplex
- Price$ 2,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2500
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Please give at least 24 hour notice for showing. Gorgeous home. 2 master suites. Backs to green belt, incredible views. 2 living areas. Lake Travis ISD. Great family neighborhood. Tenants are out Jan 30th. Will need First week of February to get home ready for new tenants. Large fenced backyard. 2 car garage. Great restaurants', shopping, LTISD/Exemplary SCHOOLS!, Golf courses. Lake Austin and Lake Travis minutes away. Fabulous Hill County Vineyards. Downtown Austin 25 minutes. Austin Bergstrom International Airport 35 minutes. Lakeway Airpark 10 minutes.
Elementary School | Middle School | High School |
---|---|---|
Lake Travis Elementary School | Hudson Bend Middle School | Lake Travis High School |
Price History | |
---|---|
1/8/2021 | Listed $2,800 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ExhaustFan, GasCooktop, Disposal, GasRange, GasWaterHeater, Refrigerator |
Association Y/N | Yes |
Community Features | None |
Elementary School | Lake Travis |
Energy Efficient | HVAC, Insulation, Thermostat, Windows |
Exterior Features | RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Heating | Central |
High School | Lake Travis |
High School District | Lake Travis ISD |
Interior Features | BreakfastBar, CeilingFans, DoubleVanity, HighSpeedInternet, MultipleLivingAreas, MultipleMasterSuites, OpenFloorplan, RecessedLighting, SoakingTub, WalkInClosets |
Levels | Two |
MLS Area | LS |
Middle/Junior High School | Hudson Bend |
New Construction | No |
Parking Features | None |
Pets Allowed | BreedRestrictions, DogsOK, NumberLimit, SizeLimit |
Pool Features | None |
Private Pool | No |
Property SubType | Duplex |
Property Type | ResidentialLease |
Roof | Tile |
Sewer | PublicSewer |
Spa Features | None |
Unit Number | A |
View | ParkGreenbelt, Hills, Panoramic |
Water Body Name | Lake Travis |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup, GasDryerHookup |
Living Area | 2500.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackstoGreenbeltPark, TreesMediumSize |
Lot Size Acres | 0.32 |
Lot Size Area | 0.32 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool