

























Property Attributes
- MLS#3285537
- TypeRes Lease
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodAvalon Ph 9a
- Zip78660
- StyleSingleFamilyResidence
- Price$ 2,275
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2570
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Realty One Group Prosper
Property Description
Breathtaking expansive one-story home in the beloved Avalon Community of Pflugerville. This home has an amazing location, right across from the pool, park and club house. It's an open layout and full of upgrades! Plantation shutters, crown molding, as well as beautiful tile throughout the main living areas. Three bedrooms plus a bonus room which would make a great office, game or playroom! The kitchen has built in appliances, granite countertops and large center island. Two dining areas give plenty of room to entertain! The addition of double french doors bring in extra light to the family room! The garage has lots of nice built in cabinets and easy to clean epoxy floors! Easy access to SH130 and HWY 45. Feeds into highly rated schools. Home comes with washer, dryer, refrigerator and water softener.
Elementary School | Middle School | High School |
---|---|---|
Riojas Elementary School | Cele Middle School | Weiss High School |
Price History | |
---|---|
1/2/2021 | Listed $2,380 |
1/7/2021 | 4% - $2,290 |
1/17/2021 | 1% - $2,275 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInGasRange, BuiltInOven, Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, GasCooktop, Disposal, GasWaterHeater, Microwave, Oven, RangeHood |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, CommunityMailbox, Curbs, Playground, Park, Pool, PlannedSocialActivities, TrailsPaths |
Elementary School | Riojas |
Energy Efficient | Appliances |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Heating | Central |
High School | Weiss |
High School District | Pflugerville ISD |
Interior Features | BreakfastBar, CeilingFans, CrownMolding, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, FrenchDoorsAtriumDoors, MultipleLivingAreas, MultipleDiningAreas, Pantry, RecessedLighting, Storage |
Levels | One |
MLS Area | PF |
Middle/Junior High School | Cele |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage, GarageDoorOpener, SeeRemarks |
Pets Allowed | BreedRestrictions, CatsOK, DogsOK, NumberLimit, SizeLimit |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Shingle |
Sewer | PublicSewer |
Spa Features | None |
View | ParkGreenbelt |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, Gas, GasLog |
Full Baths | 2 |
Laundry Features | WasherHookup, GasDryerHookup |
Living Area | 2570.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, ClosetoClubhouse, SprinklersAutomatic, TreesMediumSize |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool