





























Property Attributes
- MLS#3385003
- TypeRes Lease
- CountyTRAVIS
- CityAustin
- Area5
- NeighborhoodAntoine
- Zip78702
- StyleSingleFamilyResidence
- Price$ 5,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2154
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Skout Real Estate
Property Description
Clean, bright, contemporary ascetic styling and seamless indoor-outdoor living are the hallmarks of this private sanctuary in the middle of town. This fully furnished executive-ready gem is a 15-minute drive to the airport and a short walk to the state capital, downtown, local restaurants, entertainment, and the Dell Medical Center. Clerestory and picture windows everywhere provide an ideal environment to find your focus for ultimate remote-working productivity or luxuriate in covered outdoor living by the citrus trees. Alley access to the garage and high full-property perimeter fencing ensures privacy.
Elementary School | Middle School | High School |
---|---|---|
Blackshear Elementary School | Kealing Middle School | Austin High School |
Price History | |
---|---|
12/17/2020 | Listed $5,500 |
1/12/2021 | 4% - $5,300 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, GasRange, Microwave, Refrigerator, Washer |
Association Y/N | No |
Community Features | Curbs, DogPark, InternetAccess, Park |
Elementary School | Blackshear |
Energy Efficient | ExposureShade, Insulation |
Exterior Features | Balcony, CoveredCourtyard, Garden, PrivateEntrance, PrivateYard, UncoveredCourtyard |
Flooring | Concrete, Tile, Wood |
Garage Spaces | 2.0 |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | BreakfastBar, BuiltinFeatures, CeilingFans, DoubleVanity, EatinKitchen, HighCeilings, KitchenIsland, MultipleLivingAreas, OpenFloorplan, Pantry, Storage, WalkInClosets, HighSpeedInternet |
Levels | Two |
MLS Area | 5 |
Middle/Junior High School | Kealing |
New Construction | No |
Parking Features | Enclosed, Garage, OffStreet |
Pets Allowed | CatsOK, DogsOK, NumberLimit, SizeLimit |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Composition |
Sewer | PublicSewer |
View | CityLights, City, Neighborhood, Panoramic |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FirePit |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2154.0 |
Total Fireplaces | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Full, Gate, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Alley, BackYard, FrontYard, Landscaped, Level, Private |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool