







































Property Attributes
- MLS#3425544
- TypeRes Lease
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodCambridge Condo Amd
- Zip78701
- StyleCondominium
- Price$ 3,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1815
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Asterra Properties
Property Description
Elementary School | Middle School | High School |
---|---|---|
Lee Elementary School | Kealing Middle School | McCallum High School |
Price History | |
---|---|
8/6/2020 | Listed $4,975 |
8/10/2020 | 10% - $4,500 |
9/7/2020 | 12% - $3,999 |
General Features
Accessibility | None |
---|---|
Appliances | WasherDryerStacked, Dishwasher, ExhaustFan, FreeStandingRange, Disposal, Microwave, Oven, Refrigerator, SelfCleaningOven, StainlessSteelAppliances, SeparateIceMachine |
Association Y/N | Yes |
Community Features | CommunityMailbox, ConferenceMeetingRoom, FitnessCenter, KitchenFacilities, Pool, RooftopLounge |
Elementary School | Lee |
Exterior Features | Balcony, NoExteriorSteps, OutdoorShower, SeeRemarks, Barbecue |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Heating | Central, HotWater |
High School | McCallum |
High School District | Austin ISD |
Interior Features | BreakfastBar, Bookcases, CrownMolding, SeparateFormalDiningRoom, EntranceFoyer, FrenchDoorsAtriumDoors, InLawFloorplan, MultipleDiningAreas, MainLevelMaster, MultipleMasterSuites, NoInteriorSteps |
Levels | One |
MLS Area | DT |
Middle/Junior High School | Kealing |
Parking Features | Assigned, Garage, PermitRequired, GarageFacesSide, Covered |
Pets Allowed | No |
Pool Features | Cabana, Heated, InGround, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | ResidentialLease |
Roof | Concrete, FlatTile, Mixed |
Sewer | PublicSewer |
Spa Features | HotTub, InGround |
Special Listing Conditions | Standard |
Unit Number | 4AB |
View | City |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Laundry Features | Stacked |
Living Area | 1815.0 |
Main Level Bedrooms | 3 |
Exterior Features
Building Area Total | 1815.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, SplitRail |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CornerLot |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool