






























Property Attributes
- MLS#3599229
- TypePending
- CountyWILLIAMSON
- CityLiberty Hill
- AreaCLN
- NeighborhoodOrchard Ridge
- Zip78642
- StyleSingleFamilyResidence
- Price$ 403,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2501
Listing Provided Courtesy Of:
DFH Realty Texas,LLC
Property Description
Built by Dream Finders Homes - READY NOW!! Great single story w/3 car garage! Very open floor plan, large kitchen featuring white cabinets, quartz counter tops, and a big island overlooking family room. Huge covered patio with sliding glass door. Master bath has separate tub, lg shower and his and her sinks and closets. Large secondary bedrooms. A large covered front porch and an 8 ft door welcomes you to this beautiful home! Watch beautiful sunsets rocking on the front porch. Back yard backs to greenbelt.Restrictions: Yes Sprinkler Sys:Yes
Elementary School | High School |
---|---|
Larkspur Elementary School | Glenn High School |
Price History | |
---|---|
3/10/2020 | Listed $396,237 |
3/31/2020 | 1% - $394,990 |
4/20/2020 | 2% - $388,329 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, FreeStandingRange, GasCooktop, Disposal, Microwave, TanklessWaterHeater |
Association Fee Includes | CommonAreas |
Association Name | CCMC |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, CommunityMailbox, FitnessCenter, Playground, Park, Pool, SportCourts, Sidewalks, TrailsPaths, Curbs |
Elementary School | Larkspur |
Exterior Features | InWallPestControlSystem |
Flooring | Carpet, Wood |
Garage Spaces | 3.0 |
HOA Fee | 65.0 |
HOA Fee Frequency | Monthly |
Heating | Central, NaturalGas |
High School | Glenn |
High School District | Leander ISD |
Interior Features | BreakfastBar, EntranceFoyer, HighCeilings, MainLevelMaster, Pantry, WalkInClosets |
Levels | One |
MLS Area | CLN |
Parking Features | Attached, Garage, GarageDoorOpener |
Pets Allowed | No |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, SeeRemarks, VALoan |
View | Hills, Panoramic |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Living Area | 2501.0 |
Main Level Bedrooms | 4 |
Exterior Features
Building Area Total | 2501.0 |
---|---|
Covered Spaces | 3.0 |
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 62X125 |
Lot Features | SlopedDown, BackstoGreenbeltPark, OpenLot, SprinklersAutomatic, SprinklersMultipleLocations, TreesSmallSize |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool