



































Property Attributes
- MLS#4044018
- TypeBackup
- CountyTRAVIS
- CityAustin
- Area5
- Neighborhood2200 Rosewood Condo Bldg 1
- Zip78702
- StyleCondominium
- Year Built2015
- Taxes3936
- Price$ 350,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage896
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Property Description
Welcome home to this spacious and bright end-unit condo with a huge private yard. Conveniently located in desirable Rosewood, you'll have all you need to call this place home. Double ceiling height welcomes you when you walk in. The first floor offers a guest bath, office nook, laundry, open concept kitchen/dining/living, and pantry. The large side yard of the building is all yours! Relax with morning coffee or end your day with dinner on the deck. The second floor is all private suite with extra tall ceilings and a large closet. One reserved parking spot. An amazing ownership opportunity with space and room to move.
Elementary School | Middle School | High School |
---|---|---|
Blackshear Elementary School | Kealing Middle School | Travis High School |
Price History | |
---|---|
1/7/2021 | Listed $350,000 |
General Features
Accessibility | AccessibleDoors |
---|---|
Appliances | Dishwasher, ElectricWaterHeater, GasOven, Microwave |
Association Fee Includes | CommonAreas, MaintenanceGrounds, Parking, PestControl |
Association Name | 2200 Rosewood Condominiums Owners Association Inc |
Association Y/N | Yes |
Community Features | Barbecue, BicycleStorage, CommonGroundsArea, Park |
Elementary School | Blackshear |
Exterior Features | RainGutters |
Flooring | Concrete, Laminate |
Garage Spaces | 0.0 |
HOA Fee | 190.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Travis |
High School District | Austin ISD |
Interior Features | HighCeilings, HighSpeedInternet, Pantry, SmartThermostat |
Levels | Two |
MLS Area | 5 |
Middle/Junior High School | Kealing |
New Construction | No |
Parking Features | Assigned |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Metal |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | D |
View | CityLights, Neighborhood |
Water Body Name | See Remarks |
Waterfront Features | Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | WasherHookup, DryerHookup, Stacked |
Living Area | 896.0 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | FrontYard |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool