




























Property Attributes
- MLS#4366326
- TypePending
- CountyWILLIAMSON
- CityTaylor
- AreaTCT
- NeighborhoodNorth Park Ph 1
- Zip76574
- StyleSingleFamilyResidence
- Year Built2004
- Taxes4799
- Price$ 214,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1471
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty C.P.
Property Description
New photos being taken & added to the listing on 12/23/20. Showings available starting Sat 12/26/20. Great starter home or investment opportunity, turn-key and ready for the next owner. Fresh paint completed December 2020, new carpet in 2019, kitchen remodeled in 2019, and many more! This home is a MUST-SEE! Come snag your piece of the up-and-coming Taylor, Texas!
Elementary School | Middle School | High School |
---|---|---|
Naomi Pasemann Elementary School | Taylor Middle School | Taylor High School |
Price History | |
---|---|
12/23/2020 | Listed $214,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, ElectricWaterHeater, FreeStandingRange, Disposal, Refrigerator, Washer |
Association Fee Includes | CommonAreas |
Association Name | Summerfield |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, CommunityMailbox, Curbs, Playground, Park, Pool, PlannedSocialActivities, StreetLights, Sidewalks |
Elementary School | Naomi Pasemann |
Exterior Features | PrivateYard |
Flooring | Carpet, Linoleum, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 462.0 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Fireplaces |
High School | Taylor |
High School District | Taylor ISD |
Interior Features | BreakfastBar, CeilingFans, DoubleVanity, EatinKitchen, KitchenIsland, MainLevelMaster, NoInteriorSteps, OpenFloorplan, Pantry, SeeRemarks, WalkInClosets |
Levels | One |
MLS Area | TCT |
Middle/Junior High School | Taylor |
New Construction | No |
Parking Features | Attached, Driveway, GarageFacesFront, Garage, GarageDoorOpener, Guest |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, Item1031Exchange, FHA, SeeRemarks, TexasVet, USDALoan, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Electric, FreeStanding, SeeRemarks |
Full Baths | 2 |
Laundry Features | WasherHookup |
Living Area | 1471.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool