



Property Attributes
- MLS#4615752
- TypePending
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodCardinal Crossing
- Zip78660
- StyleTownhouse
- Year Built2020
- Taxes6200
- Price$ 237,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1718
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Gehan Homes
Property Description
Spacious two story floorplan with white cabinets, granite kitchen counters, stainless steel appliances, wood patterned vinyl plank floors, double vanities in master bath, seat in master shower, garage door opener, full sod/sprinkler, 2" faux wood blinds in all operable windows, kitchen island, walk in pantry, utility room upstairs. Available October. Sprinkler Sys:Yes
Elementary School |
---|
Brookhollow Elementary School |
Price History | |
---|---|
2/19/2020 | Listed $241,805 |
4/11/2020 | 2% - $237,990 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, GasCooktop, Disposal, StainlessSteelAppliances |
Association Fee Includes | CommonAreas, MaintenanceGrounds, Parking, Trash, SeeRemarks |
Association Name | Cardinal Crossing |
Association Y/N | Yes |
Attached Garage | Yes |
Elementary School | Brookhollow |
Energy Efficient | Appliances |
Exterior Features | PrivateYard, SeeRemarks |
Flooring | Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 241.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Pflugerville |
High School District | Pflugerville ISD |
Interior Features | DoubleVanity, EntranceFoyer, InteriorSteps, MultipleLivingAreas, SeeRemarks, WalkInClosets |
Levels | Two |
MLS Area | PF |
Middle/Junior High School | Park Crest |
Parking Features | Attached, Garage |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, SeeRemarks |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 1718.0 |
Exterior Features
Building Area Total | 1718.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 24x108 |
Lot Features | SprinklersInGround, SeeRemarks |
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool