




































Property Attributes
- MLS#4781257
- TypePending
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodLarkspur
- Zip78641
- StyleSingleFamilyResidence
- Year Built2020
- Taxes9806
- Price$ 342,422
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2809
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Legacy Austin Realty
Property Description
Large granite kitchen island open to dining and family room. Tray ceilings in master bedroom (and family room) with his & her sinks and oversized master shower. Massive master closet. Upstairs you will find 3 bedrooms, a media room, & recreation room. Modern white cabinets and finishes throughout. Home comes equipped with sod, sprinklers, gas drop, & oversized covered patio. Award winning Leander ISD school district that reports to Tom Glenn High School. Brand new Larkspur Elementary School located in the neighborhood.. Walking distance from the amenity center which includes a pool, splash pad, fitness center, covered playscape, access to hike & bike trails, and river access to the San Gabriel River. Milestone Community Builders. JAN 2021 completion.
Elementary School |
---|
Larkspur Elementary School |
Price History | |
---|---|
10/1/2020 | Listed $332,422 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingRange, Disposal, GasWaterHeater, Microwave |
Association Fee Includes | CommonAreas |
Association Name | Larkspur HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, GameRoom, Playground, Park, Pool, TrailsPaths |
Elementary School | Larkspur |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 60.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Glenn |
High School District | Leander ISD |
Interior Features | HighCeilings, InteriorSteps, MultipleLivingAreas, MainLevelMaster, WalkInClosets |
Levels | Two |
MLS Area | CLN |
Middle/Junior High School | Danielson |
New Construction | No |
Parking Features | Attached, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Living Area | 2809.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Wood, WroughtIron |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | InteriorLot, SprinklersAutomatic, TreesSmallSize |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool