








































Property Attributes
- MLS#6026343
- TypePending
- CountyTRAVIS
- CityAustin
- Area1A
- NeighborhoodVista West 05
- Zip78731
- StyleSingleFamilyResidence
- Year Built1980
- Taxes18059
- Price$ 1,900,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3607
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Dochen, REALTORS
Property Description
This Austin, Texas white limestone home is nestled on the rim of a gorgeous Texas Hill country canyon on one of the premier streets in Northwest Hills. Exquisite in every way with everything you could hope for! Panoramic views of the hills, beautiful pool, decks, gardens and grounds and backing to City of Austin canyon land. Breathtaking and serene describes this beautifully updated, light-filled home. Windows adorn the entire back of the house and there is a view from almost every room. You'll find just refinished stunning cherry wood floors which extend through almost the entire home. A wall of built-ins and fireplace adorn the main living room which leads to the expansive open kitchen featuring custom cabinets, large working island, Subzero refrigerator, Bosch ovens, and a wall of windows. Downstairs includes a bedroom and full bath, with the primary bedroom and 2 more bedrooms upstairs. Imagine waking up every morning taking in the views and relaxing in the stunning bathroom complete with fabulous, custom closets. Upstairs also features an office nook and a large gameroom. Enjoy 3 levels of decks and patios, a sparkling hotel-sized swimming pool and hot tub. Also enjoy the poolside bonus room/office/guest suite complete with full bath (approx 260 ft-not included in house sq.ft) Energy features include solar panels, electric shades, tankless water heater, and rainwater collection system.
Elementary School | Middle School | High School |
---|---|---|
Doss (Austin ISD) Elementary School | Murchison Middle School | Anderson High School |
Price History | |
---|---|
1/9/2021 | Listed $1,900,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Cooktop, DoubleOven, Dishwasher, ElectricCooktop, ExhaustFan, ElectricWaterHeater, Disposal, GasWaterHeater, PlumbedForIceMaker, Refrigerator, SelfCleaningOven, TanklessWaterHeater |
Association Y/N | No |
Attached Garage | Yes |
Community Features | None, Curbs |
Elementary School | Doss (Austin ISD) |
Energy Efficient | SolarScreens, WaterHeater |
Exterior Features | Balcony, ExteriorSteps, Garden, Lighting, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Heating | ActiveSolar, Central, ExhaustFan, NaturalGas, Zoned |
High School | Anderson |
High School District | Austin ISD |
Interior Features | BeamedCeilings, BreakfastBar, Bookcases, OpenBeamsBeamedCeailings, CedarClosets, CeilingFans, Chandelier, CrownMolding, DryBar, SeparateFormalDiningRoom, DoubleVanity, EntranceFoyer, HighCeilings |
Levels | Two |
MLS Area | 1A |
Middle/Junior High School | Murchison |
New Construction | No |
Parking Features | Attached, DoorSingle, Driveway, GarageFacesFront, Garage, GarageDoorOpener, Storage |
Pool Features | DivingBoard, InGround, OutdoorPool, PoolCover, PoolSweep |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Copper, Shingle |
Sewer | HoldingTank, PublicSewer |
Spa Features | AboveGround, Fiberglass, Heated, HotTub |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | ParkGreenbelt, Hills, Panoramic, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, Gas, GasLog, GasStarter |
Full Baths | 3 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 3607.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, ChainLink, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | FrontYard, Garden, BackstoGreenbeltPark, GentleSloping, SprinklersInRear, SprinklersInFront, Landscaped, NativePlants, RollingSlope, ManyTrees, SprinklersAutomatic, SprinklersInGround, TreesMediumSize, Views |
Lot Size Acres | 0.31 |
Lot Size Area | 0.31 |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool