


























Property Attributes
- MLS#7282476
- TypeBackup
- CountyTRAVIS
- CityRound Rock
- AreaPF
- NeighborhoodGreenridge Ph 06
- Zip78664
- StyleSingleFamilyResidence
- Year Built2006
- Taxes8324
- Price$ 455,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5383
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
BOM Buyer didn't get funding. All offers need to be in by Monday, 1/11/2021 by 5pm. Large family home that is move in ready! Boasting 3 living areas, 6 bedrooms with master on main floor. Large kitchen with granite counters, large island, breakfast bar and casual dining. Small library off the main living room. Spacious family room with fireplace. Upstairs large game room able to hold a pool table and sectional sofa. Back yard is large and ready for your landscaping ideas. This home is perfect for COVID living with everyone able to have their own office!
Elementary School | Middle School | High School |
---|---|---|
Dearing Elementary School | Park Crest Middle School | Hendrickson High School |
Price History | |
---|---|
11/14/2020 | Listed $430,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricCooktop, ExhaustFan, Disposal, Microwave, Oven |
Association Fee Includes | CommonAreas |
Association Name | Greenridge HOA |
Association Y/N | Yes |
Community Features | Park |
Elementary School | Dearing |
Exterior Features | Lighting, PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 60.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Hendrickson |
High School District | Pflugerville ISD |
Interior Features | Bookcases, Chandelier, SeparateFormalDiningRoom, DoubleVanity, EntranceFoyer, FrenchDoorsAtriumDoors, HighCeilings, InteriorSteps, KitchenIsland, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, Pantry |
Levels | Two |
MLS Area | PF |
Middle/Junior High School | Park Crest |
New Construction | No |
Parking Features | GarageFacesFront, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 5383.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool