





















Property Attributes
- MLS#7348130
- TypeRes Lease
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodSunfield Ph One Sec Five
- Zip78610
- StyleSingleFamilyResidence
- Price$ 1,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1715
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
T J Lewis Real Estate
Property Description
Gorgeous well cared for home with all appliances included. Open floor plan with a large principle bedroom and bath room. Good sized back yard with a great covered patio for morning coffee! Front includes a covered porch as well. Two car garage and much more!
Elementary School | Middle School | High School |
---|---|---|
Tom Green Elementary School | McCormick Middle School | Johnson High School |
Price History | |
---|---|
12/1/2020 | Listed $1,950 |
1/4/2021 | 3% - $1,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingRange, GasCooktop, Disposal, Microwave, StainlessSteelAppliances, VentedExhaustFan |
Association Y/N | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, Curbs, Playground, Park, Pool, Sidewalks, TrailsPaths |
Elementary School | Tom Green |
Exterior Features | ExteriorSteps, Lighting, PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Heating | Central, NaturalGas |
High School | Johnson High School |
High School District | Hays ISD |
Interior Features | CeilingFans, DoubleVanity, EatinKitchen, HighCeilings, HighSpeedInternet, InLawFloorplan, KitchenIsland, MainLevelMaster, NoInteriorSteps, OpenFloorplan, Pantry, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | HH |
Middle/Junior High School | McCormick |
New Construction | No |
Parking Features | DoorSingle, Driveway, GarageFacesFront, Garage, GarageDoorOpener, InsideEntrance, KitchenLevel |
Pets Allowed | CatsOK, DogsOK, Negotiable |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Shingle |
Sewer | PublicSewer |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1715.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Privacy, Stone, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 6011 sq ft |
Lot Features | BackYard, SprinklersInFront, InteriorLot, Landscaped, Level, NativePlants, Private, SprinklersAutomatic, SprinklersOnSide, SprinklersPartial, FewTrees, TreesSmallSize |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool