
























Property Attributes
- MLS#7753462
- TypePending
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodSec Hutto Parke 03
- Zip78634
- StyleSingleFamilyResidence
- Year Built2004
- Taxes3925
- Price$ 249,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1924
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
RE/MAX Greater Austin
Property Description
HOME SWEET HOME! Ready for Quick Move-in! Delightful home with 4 bedrooms, 2 bath. Neutral colors for you to make it your own HAPPY HOME! RECENT ROOF! STUNNING WOOD floors, CEILING Fans throughout. NO CARPET!! FORMAL DINING and BREAKFAST AREA and BREAKFAST BAR! Kitchen offers a LARGE Walk-in PANTRY and space to add a kitchen island! OPEN Floorplan! Great home for entertaining family and friends! Take this back patio and turn it into your own relaxing haven. Pride of ownership in this sweet home! Friendly neighborhood with Community POOL and PLAYGROUND! Great LOCATION w/ easy access to HUTTO ISD schools, TOLL ROADS, Cozy Downtown HUTTO, Restaurants, and more. You will loves this HOME - come on over to 205 Wegstrom and become a HIPPO!
Elementary School | Middle School | High School |
---|---|---|
Cottonwood Creek Elementary School | Hutto Middle School | Hutto High School |
Price History | |
---|---|
12/15/2020 | Listed $249,995 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, ElectricOven, ElectricWaterHeater, FreeStandingElectricOven, Disposal, Microwave, Oven |
Association Fee Includes | CommonAreas |
Association Name | HuttoParke |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, CommunityMailbox, Pool, Curbs |
Elementary School | Cottonwood Creek |
Exterior Features | RainGutters |
Flooring | Vinyl, Wood |
Garage Spaces | 2.0 |
HOA Fee | 360.0 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Hutto |
High School District | Hutto ISD |
Interior Features | BreakfastBar, CeilingFans, SeparateFormalDiningRoom, DoubleVanity, InLawFloorplan, MultipleDiningAreas, MainLevelMaster, NoInteriorSteps, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
MLS Area | HU |
Middle/Junior High School | Hutto |
New Construction | No |
Parking Features | Attached, Driveway, GarageFacesFront, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PrivateSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, USDALoan, VALoan |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1924.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Full, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, OpenLot, TreesSmallSize |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Spa | No |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool