












Property Attributes
- MLS#8473912
- TypePending
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodMockingbird Park
- Zip78641
- StyleSingleFamilyResidence
- Year Built2020
- Taxes8100
- Price$ 316,609
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1964
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Austin Real Estate Experts
Property Description
BRAND NEW ASHTON WOODS HOME! Available April 2021! Spacious floor plan with a beautiful kitchen with island, open to family room. Master suite with garden tub and walk-in shower is welcome luxury for relaxing at the end of the day. Study downstairs. All bedrooms and 2 full baths on second floor for privacy and comfort. High end finishes with gray cabinets, subway tile backsplash and silestone countertops in kitchen. Hardwood flooring in entry, study, family and dining rooms, kitchen, and mud room makes this a luxurious choice for you new home!
Elementary School | Middle School | High School |
---|---|---|
Bagdad Elementary School | Danielson Middle School | Glenn High School |
Price History | |
---|---|
12/28/2020 | Listed $316,609 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, Disposal, GasWaterHeater, Microwave |
Association Fee Includes | CommonAreas |
Association Name | Mockingbird Park HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park |
Elementary School | Bagdad |
Energy Efficient | Appliances, HVAC |
Exterior Features | InWallPestControlSystem |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 31.0 |
HOA Fee Frequency | Monthly |
Heating | Central, NaturalGas |
High School | Glenn |
High School District | Leander ISD |
Interior Features | BreakfastBar, DoubleVanity, HighCeilings, InteriorSteps, KitchenIsland, MultipleLivingAreas, OpenFloorplan, Pantry, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | CLN |
Middle/Junior High School | Danielson |
New Construction | No |
Parking Features | Attached, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 1964.0 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 40 x 110 |
Lot Features | InteriorLot, Level |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool