





































Property Attributes
- MLS#9630882
- TypeRes Lease
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodTyndall-Robertson Hill Condos
- Zip78702
- StyleCondominium
- Price$ 2,100
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage866
Listing Provided Courtesy Of:
Linda Welsh Realty GRP
Property Description
FREE 1st MONTH's RENT with a 12-MONTH LEASE ONLY! Upscale living near downtown Austin. Washer/dryer in the unit, open concept layout, 2nd room can be used as a home office/study. The unit overlooks a quiet street. Privacy shades on all windows. Grill under the iconic shade structure or retreat to the courtyard for peace and relaxation. Walk to many eateries, 3 min drive to Dell Seton Med Center/Med school. Full outdoor kitchen, expansive pool deck with a view of downtown, 24hr private lobby w/concierge srvc. Media equipped conference room, state of the art fitness center. 1 car reserved garage parking, car charging stations, bike storage, dog run and much more!
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
9/2/2020 | Listed $2,200 |
1/8/2021 | 5% - $2,100 |
General Features
Accessibility | None |
---|---|
Appliances | WasherDryerStacked, Dishwasher, ElectricRange, FreeStandingRange, Disposal, Microwave, Oven, Refrigerator, StainlessSteelAppliances |
Association Amenities | Concierge |
Association Y/N | Yes |
Community Features | Barbecue, BusinessCenter, BicycleStorage, CommonGroundsArea, CommunityMailbox, ConferenceMeetingRoom, Gated |
Elementary School | Mathews |
Exterior Features | DogRun, Barbecue |
Flooring | Wood |
Garage Spaces | 1.0 |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | EntranceFoyer, GraniteCounters, HighCeilings, MainLevelMaster, RecessedLighting |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
Parking Features | Assigned, Garage, Gated |
Pets Allowed | BreedRestrictions, CatsOK, DogsOK, Yes |
Pool Features | InGround, PoolCover |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | ResidentialLease |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | HotTub, InGround |
Special Listing Conditions | Standard |
Total Units | 182 |
Unit Number | 109 |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Laundry Features | Stacked |
Living Area | 866.0 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 866.0 |
---|---|
Covered Spaces | 1.0 |
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersAutomatic, SprinklersInGround, TreesMediumSize |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | Yes |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool