






















Property Attributes
- MLS#9803471
- TypeRes Lease
- CountyTRAVIS
- CityAustin
- Area10S
- NeighborhoodKincheon Sec 01
- Zip78745
- StyleDuplex
- Price$ 2,195
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1593
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
eXp Realty LLC
Property Description
Submit: Picture of current Driver's License; completed application, and Application Fee. Property will not be marked Active Under Contract until Lease has been signed and all Deposits and fees have been paid. If you have a pet, please submit photo and current shot records with your Application. NO Smoking includes NO Vaping.
Elementary School | Middle School | High School |
---|---|---|
Boone Elementary School | Covington Middle School | Crockett High School |
Price History | |
---|---|
12/15/2020 | Listed $2,300 |
12/31/2020 | 3% - $2,250 |
1/18/2021 | 3% - $2,195 |
General Features
Accessibility | WalkerAccessibleStairs |
---|---|
Appliances | Dishwasher, Disposal |
Association Y/N | No |
Attached Garage | Yes |
Community Features | None |
Elementary School | Boone |
Exterior Features | PrivateEntrance, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Vinyl, Wood |
Garage Spaces | 1.0 |
Heating | Ceiling, Central, SeparateMeters |
High School | Crockett |
High School District | Austin ISD |
Interior Features | BreakfastBar, CeilingFans, EntranceFoyer, HighSpeedInternet, KitchenIsland, OpenFloorplan, Pantry |
Levels | Two |
MLS Area | 10S |
Middle/Junior High School | Covington |
New Construction | No |
Parking Features | Attached, DoorSingle, Driveway, GarageFacesFront, Garage, GarageDoorOpener |
Pets Allowed | Negotiable, Yes |
Pool Features | None |
Private Pool | No |
Property SubType | Duplex |
Property Type | ResidentialLease |
Roof | Asphalt, Shingle |
Sewer | PublicSewer |
Spa Features | None |
Total Units | 2 |
Unit Number | B |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Living Area | 1593.0 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | BackYard, Fenced, Full, Gate, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, CulDeSac, InteriorLot, Level, Private, SprinklersAutomatic, SprinklersInGround |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool