


























Property Attributes
- MLS#14322534
- TypePending
- CountyTARRANT
- CityColleyville
- AreaCOLLEYVILLE
- NeighborhoodWestcoat Place
- Zip76034
- StyleMid-Century Modern
- Price$ 1,775,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4551
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
Vanessa Van Trease with Chateau Realty
Data Source:
NTREIS
Property Description
Designed and Built by one of the areas most renowned luxury custom builders, Corey Van Trease, this tribute to the mid century modern features state of the art new construction and technology ready to move-in. The clean lines present a modern flow that is sensible and understated. Massive trees on more than an acre make for a beautiful presentation from the street and a shaded oasis in the back yard with tremendous potential for pools, ponds, and gardening.
Elementary School | Middle School | High School |
---|---|---|
Colleyvill Elementary School | Colleyvill Middle School | Grapevine High School |
Price History | |
---|---|
4/15/2020 | Listed $1,899,000 |
9/21/2020 | 2% - $1,869,000 |
12/10/2020 | 2% - $1,849,000 |
1/19/2021 | 5% - $1,775,000 |
General Features
Bathrooms | 4.10 |
---|---|
Block | 1 |
Construction Materials | Brick, Metal, Rock/Stone, Siding, Steel, Stucco |
Energy Efficiency | 16+ SEER AC, 90% Efficient Furnace, Double Pane Windows, Energy Star Appliances, Foam Insulation, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows |
Flooring | Concrete, Wood |
Green Building Certification | HERS 101+ |
Green Energy Efficient | Energy Recovery Ventilator, Enhanced Air Filtration, ET Irrigation Control, Low Flow Commode, Low Flow Fixtures, Mechanical Fresh Air, Rain / Freeze Sensors, Recirculating Hot Water |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Smart Home System, Sound System Wiring, Vaulted Ceilings, Water Purifier |
Listing Area | COLLEYVILLE AREA (123) |
Lot Number | 31 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Drop in Range/Oven - Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Grapevine-Colleyville ISD |
School Name | Colleyvill |
School Name | Grapevine |
Stories | 2 |
Style | Mid-Century Modern |
Sub Area | COLLEYVILLE (1) |
Subdivision | Westcoat Place |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14322534 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative, Gas Logs, Gas Starter, Metal Box, See Through Fireplace |
Fireplaces Total | 1 |
Living Areas | 4 |
Room Count | 13 |
Sq Ft Total | 4551 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Designed and Built by one of the areas most renowned luxury custom builders, Corey Van Trease |
---|---|
Exterior | Attached Grill, Covered Porch(es), Outdoor Living Center, Patio Covered |
Foundation | Piered Beam Slab |
Garage Length | 36 |
Garage Width | 23 |
Lot Description | Heavily Treed |
Lot Size Area | 1.033 |
Lot Size Area | 1.033 |
Lot Size Area (acres) | 1.033 |
Lot Size Area (sq Ft) | 44997 |
Lot Size Units | Acres |
Parking Features | Attached, Side |
Parking Spaces Garage | 3 |
Soil Type | Sandy Loam |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 18 x 15 | 3 | Walk-in Closets | |
Bedroom | 14 x 16 | 1 | Walk-in Closets | |
Bedroom | 14 x 16 | 1 | Walk-in Closets | |
Dining Room | 16 x 12 | 1 | ||
Full Bath | 10 x 6 | 1 | Built-in Cabinets,Separate Shower | |
Full Bath | 10 x 6 | 1 | Built-in Cabinets,Linen Closet,Separate Shower | |
Full Bath | 11 x 6 | 2 | Built-in Cabinets,Linen Closet,Separate Shower | |
Full Bath | 11 x 17 | 1 | Built-in Cabinets,Double Shower,Drip/Dry Area,Dual Sinks,Jetted Tub,Linen Closet,Natural Stone/Granite Type,Separate Vanities,Shower Body Sprays,Steam Shower | |
Kitchen | 13 x 16 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Coffee Bar,Dual Sinks,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Pot Filler,Recycle Bin,Room for Freezer,Walk-in Pantry | |
Library/Study | 13 x 15 | 1 | Built-in Cabinets | |
Living Room | 22 x 22 | 1 | Built-in Cabinets | |
Master Bedroom | 19 x 16 | 1 | ||
Media Room | 23 x 19 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool