









Property Attributes
- MLS#14511828
- TypeCommercial
- CountyBOSQUE
- CityMeridian
- AreaBOSQUE COUNTY
- Zip76665
- StyleOffice/Warehouse,Storage Warehouse
- Price$ 210,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2900
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Marilyn Massey with Marilyn Massey, Broker
Data Source:
NTREIS
Property Description
LOCATION, LOCATION, LOCATION!!! Commercial building on Highway 6 in Meridian, TX. Selling building on .45 acres, but more land and other buildings are available if needed for additional price. Building on almost half acre is approximately 2900 sf. Has central heat and AC with one bathroom. Located near the very busy intersection of Highway 6 and Highway 22 in Meridian. Ready to use for your business. Priced to sell at $210,500--no owner financing. Not in city limits, yet close to downtown Meridian, and a great site for your business.
Price History | |
---|---|
2/11/2021 | Listed $210,500 |
General Features
Building Use | Office/Warehouse, Storage Warehouse |
---|---|
Ceiling Height | 15 to 20 Feet, 8 to10 Feet, More than 20 Feet |
Commercial Features | Inside Storage |
Construction Materials | Metal |
Flooring | Concrete |
Heating | Central Air-Elec, Central Heat-Elec |
Listing Area | BOSQUE COUNTY (92) |
Property Type | Commercial |
Proposed Financing | Cash, Conventional |
Road Frontage | Asphalt, U.S. Highway |
Stories | 1 |
Sub Area | BOSQUE COUNTY (1) |
Subdivision | None |
Tenant Pays | All Utilities |
Type | COM-Sale |
Utilities | Asphalt, City Sewer, Co-op Water, Individual Water Meter, Overhead Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14511828 |
Year Built | 2010 |
Year Built Details | Preowned |
Zoning Commercial | none |
Interior Features
# of Units | 1 |
---|---|
Living Area | 2900 |
Sqft Building | 2900 |
Sqft Leasable | 2900 |
Exterior Features
Remarks | LOCATION, LOCATION, LOCATION!!! Commercial building on Highway 6 in Meridian, TX. Selling building on .45 acres |
---|---|
Construction Materials Walls | Metal |
Foundation | Slab |
Freight Doors | Loading Dock |
Inclusions | Building Only |
Lot Size Area | 0.450 |
Lot Size Area | 0.450 |
Lot Size Area (acres) | 0.450 |
Lot Size Area (sq Ft) | 19602 |
Lot Size Source | Other Documentation |
Lot Size Units | Acres |
Parking Features | Common Lot, Front, Open |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool