


































Property Attributes
- MLS#14519702
- TypeLand
- CountyERATH
- CityStephenville
- AreaERATH COUNTY-SOUTH
- NeighborhoodAcres 115.850 - A0347 HERNANDEZ MARIA F & A034
- Zip76401
- StyleAgriculture,Cattle,Commercial,Equine,Grazing,Mixed
- Price$ 1,129,538
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size115.85 Acres
Listing Provided Courtesy Of:
Eric Hayden with HAYDEN REAL ESTATE
Data Source:
NTREIS
Property Description
Rare opportunity to own irrigated property within minutes of Stephenville. Estimated total of 115.85 acres with coastal grass. Large tank established for pumping to a 6 section operating pivot which covers approximately 90 acres. Two deep water wells with 50 hp and 30 hp pumps--each offer 3 phase electricity and individual meters. Large 85' x 115' metal barn with underground electric to suit a multitude of needs including equine, equipment, or hay storage. Property is well fenced and cross fenced with heavy duty fixed working pens and squeeze chute. Approximately 4500' of County Road frontage, on the corner of CR 274 and CR 275. This is a great investment for future potential and existing production
Elementary School | Middle School | High School |
---|---|---|
Central Elementary School | Stephenvil Middle School | Stephenvil High School |
Price History | |
---|---|
2/22/2021 | Listed $1,129,538 |
General Features
Crops | Coastal Bermuda |
---|---|
Development | Unzoned, Utilities Installed |
HOA Type | None |
Listing Area | ERATH COUNTY (78) |
Number Of Wells | 2 |
Present Use | Agriculture, Cattle, Grazing, Other |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Agriculture, Cattle, Commercial, Equine, Grazing, Mixed Use, Other, Residential Multi-Family, Residential Single |
Restrictions | Pipeline |
Road Frontage | Asphalt, County |
School District | Stephenville ISD |
School Name | Stephenvil |
School Name | Central |
Special Notes | Aerial Photo |
Sub Area | ERATH COUNTY-SOUTH (5) |
Subdivision | Acres 115.850, A0347 HERNANDEZ MARIA F & A034 |
Topography | Cleared, Level, Oak, Varied |
Type | LND-Farm/Ranch |
Utilities | Asphalt, Outside City Limits, Overhead Utilities, Well |
Virtual Tour Url Branded | www.tourfactory.com/2841899 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14519702 |
Zoning | Not Zoned |
Exterior Features
Acres Cultivated | 90.00 |
---|---|
Acres Irrigated | 90.00 |
Acres Pasture | 115.85 |
Barn Information | Barn(s), Electric to Barn, Equipment Barn, Farrowing Barn, Hay Barn, Other, Water to Barn |
Exterior | Holding Pens, RV/ Boat Parking, Stable/Barn, Storage Building, Workshop w/Electric |
Exterior Buildings | Workshop |
Fencing | Barbed Wire, Cross Fenced, Metal, Pipe, Rail |
Lot Description | Acreage, Corner, Creek, Cultivated, Horses Permitted, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 115.850 |
Lot Size Area | 115.850 |
Lot Size Area (acres) | 115.850 |
Lot Size Area (sq Ft) | 5046426 |
Lot Size Units | Acres |
Soil Type | Sandy Loam |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool