
































Property Attributes
- MLS#14523838
- TypePending
- CountyCOLLIN
- CityFrisco
- AreaFRISCO
- NeighborhoodPlantation Resort Lake Brook Farms Ph 12
- Zip75035
- StyleResidential-Single Family
- Year Built2002
- Taxes7299
- Price$ 419,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2859
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Rosa Ayala with The Michael Group
Data Source:
NTREIS
Property Description
Original owner 4 bedrooms, 3.5 baths, 3 living areas and 2 eating areas. Perfect for a growing family. Master is down. Three large bedrooms, two full baths, large living area and landing with built in desk and shelves are upstairs. Gas fireplace, crown molding, art niche, 2 in. blinds, kitchen island with removable butcher block, dual height master vanities, linen closets, and lots of great storage. Laundry room has cabinets, hanging rod and additional storage. Oversize garage with EGDO, shelving and hooks. Extra wide front driveway. Exceptionally large private backyard for family fun. No HOA! Near Hwys, shopping, restaurants, schools, hospitals and golf course too!! A must see! You will not be disappointed!!!
Elementary School | Middle School | High School |
---|---|---|
Curtsinger Elementary School | Wester Middle School | Centennial High School |
Price History | |
---|---|
3/5/2021 | Listed $419,900 |
General Features
Bathrooms | 3.10 |
---|---|
Block | B |
Construction Materials | Brick, Siding |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Lot Number | 12 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal |
Property Type | Residential |
School District | Frisco ISD |
School Name | Curtsinger |
School Name | Centennial |
Stories | 2 |
Sub Area | FRISCO (1) |
Subdivision | Plantation Resort Lake Brook Farms Ph 12 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14523838 |
Year Built | 2002 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 12 |
Sq Ft Total | 2859 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Original owner 4 bedrooms, 3.5 baths, 3 living areas and 2 eating areas. Perfect for a growing family. Master is down. Three large bedrooms, two full baths |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Open |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 21 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.230 |
Lot Size Area | 0.230 |
Lot Size Area (acres) | 0.230 |
Lot Size Area (sq Ft) | 10018 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Covered, Front, Garage, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 2 | ||
Bedroom | 11 x 11 | 2 | Walk-in Closets | |
Bedroom | 12 x 11 | 2 | ||
Breakfast Room | 11 x 8 | 1 | ||
Dining Room | 13 x 10 | 1 | ||
Kitchen | 12 x 8 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Walk-in Pantry | |
Living Room | 14 x 11 | 1 | ||
Living Room | 18 x 17 | 2 | ||
Living Room | 13 x 9 | 1 | ||
Master Bedroom | 14 x 15 | 1 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Walk-in Closets | |
Other | 11 x 9 | 2 | ||
Utility Room | 8 x 5 | 1 | Built-in Cabinets,Full Size W/D Area,Room for Freezer,Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool