



















Property Attributes
- MLS#14533249
- TypeCommercial
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodOak Trail Plaza
- Zip76048
- StyleBar/Taverns,Beauty/Barber,Building Services,Church
- Year Built1977
- Taxes2267
- Price$ 255,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2803
- Lot Size1.19 Acres
Listing Provided Courtesy Of:
Maria Gamboa with NB Elite Realty
Data Source:
NTREIS
Property Description
Great location for this Multi-Use Property! Currently used as a Church but will also make a nice Venue, Office's, event center and much more! It offers one large open space with high ceilings and alter area. Several offices, kitchen and dining are of good size. Plenty of parking with double carport on the back of the building. Storage area is attached. No survey available. Information provided is deemed reliable but not guaranteed and should be independently verified. Currently leased month to month
Price History | |
---|---|
3/15/2021 | Listed $255,000 |
General Features
Building Use | Bar/Taverns, Beauty/Barber, Building Services, Church, Medical, Office, Other |
---|---|
Ceiling Height | 11 to 14 Feet, 8 to10 Feet |
Commercial Features | Fenced Outside Storage, Inside Storage, Multi-User, Other, Outside Storage, Security Lighting, Shelving |
Flooring | Carpet, Concrete |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Terms | Month to Month |
Listing Area | HOOD COUNTY (73) |
Lot Number | 8 |
Property Type | Commercial |
Road Frontage | Asphalt, City, Concrete |
Stories | 1 |
Sub Area | HOOD COUNTY (5) |
Subdivision | Oak Trail Plaza |
Tenant Pays | All Utilities, Yard Care |
Type | COM-Sale |
Utilities | Other |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14533249 |
Year Built | 1977 |
Year Built Details | Preowned |
Interior Features
# of Units | 1 |
---|---|
Living Area | 2803 |
Sqft Building | 2803 |
Sqft Leasable | 2803 |
Exterior Features
Remarks | Great location for this Multi-Use Property! Currently used as a Church but will also make a nice Venue, Office's |
---|---|
Construction Materials Walls | Brick |
Foundation | Slab |
Inclusions | Business, Furniture, Inventory |
Lot Size Area | 1.190 |
Lot Size Area | 1.190 |
Lot Size Area (acres) | 1.190 |
Lot Size Area (sq Ft) | 51836 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Open, Outside Entry, Oversized, Rear, Side, Uncovered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool