

















Property Attributes
- MLS#14534314
- TypeContingent
- CountyTARRANT
- CityFort Worth
- AreaJOHN T. WHITE
- NeighborhoodEmory Place
- Zip76120
- StyleRanch
- Year Built2009
- Taxes6271
- Price$ 256,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2146
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Barbara Allen with Allen Realty Resources
Data Source:
NTREIS
Property Description
FABULOUS Spacious home with open floor plan, lots of windows for natural bright light. Large fenced backyard with patio for cookouts and safe entertainment. Media Room may be used for bedroom, office or library space. Large kitchen with Granite counters and tile backsplash is a chef's delight that include lots of counter and storage space. Property sits on a corner with no neighbors on one side.
Elementary School | Middle School | High School |
---|---|---|
Loweryrd Elementary School | Handley Middle School | Easternhil High School |
Price History | |
---|---|
3/23/2021 | Listed $256,000 |
General Features
Accessibility Features | Wide Doorways |
---|---|
Association Fee Frequency | Annual |
Bathrooms | 2.00 |
Block | 8 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate, Vinyl |
HOA Fee | 250 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Window Coverings |
Listing Area | FW EAST (104) |
Lot Number | 21 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA |
School District | Fort Worth ISD |
School Name | Loweryrd |
School Name | Easternhil |
Stories | 1 |
Style | Ranch |
Sub Area | JOHN T. WHITE (3) |
Subdivision | Emory Place |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14534314 |
Year Built | 2009 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative, Electric |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 2146 |
Total Bedrooms | 3 |
Exterior Features
Remarks | FABULOUS Spacious home with open floor plan, lots of windows for natural bright light. Large fenced backyard with patio for cookouts and safe entertainment. Media Room may be used for bedroom |
---|---|
Exterior | Gutters, Patio Open |
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 24 |
Lot Description | Corner, Irregular, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.270 |
Lot Size Area | 0.270 |
Lot Size Area (acres) | 0.270 |
Lot Size Area (sq Ft) | 11761 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 1 | Walk-in Closets | |
Bedroom | 12 x 10 | 1 | ||
Dining Room | 9 x 8 | 1 | ||
Kitchen | 12 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Dual Sinks,Walk-in Pantry | |
Living Room | 17 x 20 | 1 | ||
Master Bedroom | 17 x 15 | 1 | Dual Sinks,Garden Tub,Medicine Cabinet,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Media Room | 14 x 11 | 1 | Built-in Cabinets | |
Utility Room | 9 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool