
































Property Attributes
- MLS#14541263
- TypeContingent
- CountyPARKER
- CityBrock
- AreaPARKER COUNTY
- NeighborhoodEagles Crest Estates Ph
- Zip76087
- StyleTraditional
- Year Built2017
- Taxes6155
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2244
- Lot Size1 Acres
Listing Provided Courtesy Of:
Amy Rutledge with Rutledge Realty Group, LLC
Data Source:
NTREIS
Property Description
CHARMING PREOWNED HOME IN EAGLES CREST ESTATES IN HIGHLY SOUGHT AFTER BROCK ISD! MINUTES FROM ALL THE CAMPUSES AND JUST A FEW MILES TO I-20 THIS HOME IS POSITIONED FOR CONVENIENCE TO MAKE YOUR LIFE A LITTLE EASIER. BEAUTIFUL VIEW OF RANCH LAND FROM COVERED BACK PORCH AND SPACIOUS BACKYARD. COZY OPEN FLOOR PLAN, GORGEOUS KITCHEN, LARGE ISLAND-BREAKFAST BAR, STAINLESS APPLIANCES. MASTER BEDROOM HAS A SITTING AREA OR WORKSPACE, GREAT BATH WITH FREE STANDING TUB AND MASTER CLOSET THAT CONNECTS TO THE LAUNDRY ROOM. LARGE MUDROOM SPACE PERFECT FOR STORING BACK PACKS, SPORTS BAGS, AND MUDDY SHOES.
Elementary School | Middle School | High School |
---|---|---|
Brock Elementary School | Brock Middle School | Brock High School |
Price History | |
---|---|
3/26/2021 | Listed $379,900 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Radiant Barrier, Turbines |
Flooring | Carpet, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | PARKER COUNTY (150) |
Lot Number | 45 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Deed |
School District | Brock ISD |
School Name | Brock |
School Name | Brock |
Special Notes | Deed Restrictions |
Stories | 1 |
Style | Traditional |
Sub Area | PARKER COUNTY (1) |
Subdivision | Eagles Crest Estates Ph |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, All Weather Road, Co-op Water, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14541263 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Insert, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 2244 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Foundation | Slab |
Garage Length | 22 |
Garage Width | 20 |
Lot Description | Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Opener, Side |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 11 x 10 | 1 | Split Bedrooms,Walk-in Closets | |
Breakfast Room | 11 x 10 | 1 | ||
Kitchen | 11 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type,Pantry | |
Living Room | 20 x 15 | 1 | ||
Master Bedroom | 16 x 14 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets | |
Office | 10 x 10 | 1 | ||
Utility Room | 10 x 6 | Built-in Cabinets,Full Size W/D Area,Room for Freezer,Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool