








































Property Attributes
- MLS#14541396
- TypePending
- CountyGRAYSON
- CityGunter
- AreaGunter ISD
- NeighborhoodBridges At Preston Xing Sec 1
- Zip75058
- StyleTraditional
- Year Built2018
- Taxes10911
- Price$ 529,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3378
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Shalene Morrison with Red Carpet Realty
Data Source:
NTREIS
Property Description
This Joanna Gaines Inspired, Texas Beach House Designed Home near the Fred Couples 18-hole championship GOLF COURSE in the Bridges of Preston Crossing in Gunter, TX is Irresistible! AMAZING Custom Porch Swings that allow you to dream & gaze at the Stunning Texas Sunsets! This Open floor plan, built by Taylor Morrison (still under warranty), features decadent wood flooring flowing throughout first floor! Beautiful Large windows with Custom Curtains bring the outdoors in! The Enormous Master suite has a Spa-like Master Bathroom with dual sinks, Japanese Soaking tub, Enormous Shower & Large Walk-in Closet. Play upstairs in the Dual Game room-Media Room or outside in the Large backyard! Get your CORNER LOT TODAY!
Elementary School | Middle School | High School |
---|---|---|
Gunter Elementary School | Gunter Middle School | Gunter High School |
Price History | |
---|---|
3/26/2021 | Listed $529,900 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 2.10 |
Block | D |
Community Features | Club House, Comm. Sprinkler System, Community Pool, Golf, Greenbelt, Jogging Path/Bike Path, Other, Park, Perimeter Fencing, Private Lake/Pond, Tennis |
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 300 |
HOA Fee Includes | Blanket Insurance, Maintenance of Common Areas, Management Fees, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Propane, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Loft, Vaulted Ceilings, Window Coverings |
Listing Area | GRAYSON AREA (37) |
Lot Number | 76 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Federal Land Bank, FHA, Texas Vet, VA |
School District | Gunter ISD |
School Name | Gunter |
School Name | Gunter |
Special Notes | Aerial Photo |
Stories | 2 |
Style | Traditional |
Sub Area | Gunter ISD (6) |
Subdivision | Bridges At Preston Xing Sec 1 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14541396 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 13 |
Sq Ft Total | 3378 |
Total Bedrooms | 4 |
Exterior Features
Remarks | This Joanna Gaines Inspired, Texas Beach House Designed Home near the Fred Couples 18-hole championship GOLF COURSE in the Bridges of Preston Crossing in Gunter |
---|---|
Exterior | Covered Porch(es), Gutters, Lighting System, Outdoor Living Center, Patio Covered, Sprinkler System |
Fencing | Iron |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 21 |
Lot Description | Corner, Cul De Sac, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.350 |
Lot Size Area | 0.350 |
Lot Size Area (acres) | 0.350 |
Lot Size Area (sq Ft) | 15246 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 2 | |||
Bedroom | 2 | |||
Bedroom | 2 | |||
Breakfast Room | 10 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island | |
Dining Room | 12 x 14 | 1 | ||
Full Bath | 1 | Built-in Cabinets | ||
Full Bath | 2 | |||
Game Room | 30 x 28 | 2 | ||
Half Bath | 1 | |||
Kitchen | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | ||
Living Room | 18 x 20 | 1 | ||
Master Bedroom | 20 x 18 | 1 | Dual Sinks,Ensuite Bath,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Office | 16 x 18 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool