















Property Attributes
- MLS#268259NL
- TypeSingle Family
- CountyWEBSTER
- CitySarepta
- AreaNO SUB-AREA
- NeighborhoodRural
- Zip71071
- StyleResidential-Single Family
- Price$ 85,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1557
- Lot Size1.72 Acres
Listing Provided Courtesy Of:
Joshua Hanson with LARK Realty
Data Source:
NTREIS
Property Description
Welcome Home! This home has beautiful new floors, new appliances, and is waiting its new owner! Big fenced back yard with storage shed! If you are looking for a country home this is the place for you! There is a mobile home on the property as well.
Elementary School | Middle School | High School |
---|---|---|
Webster Elementary School | Louisiana Middle School | Louisiana High School |
Price History | |
---|---|
3/26/2021 | Listed $85,000 |
General Features
Bathrooms | 2.00 |
---|---|
Ceiling Height | Other |
Construction Materials | Vinyl Siding, Wood |
Flooring | Laminate, Vinyl |
HOA Type | None |
Heating | Panel/Floor/Wall, Window Unit |
Interior Features | Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Other Equipment | Cooktop - Gas, Dishwasher, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Webster ISD |
School Name | Louisiana |
School Name | Webster |
Stories | 1 |
Sub Area | NO SUB-AREA (0) |
Subdivision | Rural |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Individual Gas Meter, Individual Water Meter, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/268259NL |
Year Built | 1979 |
Year Built Details | Unknown |
Interior Features
Dining Areas | 1 |
---|---|
Living Area | 1557 |
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1557 |
Sqft Building | 1557 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Welcome Home! This home has beautiful new floors, new appliances |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Lot Size Area | 1.720 |
Lot Size Area | 1.720 |
Lot Size Area (acres) | 1.720 |
Lot Size Area (sq Ft) | 74923 |
Lot Size Units | Acres |
Parking Features | Attached, Front |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 10 x 10 | 1 | ||
Living Room | 10 x 12 | 1 | ||
Master Bedroom | 10 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool