


Property Attributes
- MLS#280149NL
- TypePending
- CountyCADDO
- CityShreveport
- AreaNO SUB-AREA
- NeighborhoodTWILIGHT MEADOWS
- Zip71119
- StyleResidential-Single Family
- Price$ 135,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2152
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Chuck Metz with Century 21 United
Data Source:
NTREIS
Property Description
LARGE 4 BED ROOM HOME. LARGE LIVING ROOM AND DEN WITH FIREPLACE. SEPRATE DINING ROOM OFF KITCHEN. LARGE FULLY FENCED IN BACK YARD WITH SOME SHADE TREES TO ENJOY. ANY INSPECTIONS WILL NEED TO BE DONE PRIOR TO BIDS ON AUCTION SITE.
Elementary School | Middle School | High School |
---|---|---|
Louisiana Elementary School | Louisiana Middle School | Louisiana High School |
Price History | |
---|---|
3/26/2021 | Listed $135,000 |
General Features
Bathrooms | 2.00 |
---|---|
Ceiling Height | Other |
Construction Materials | Other |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Air-Gas, Central Heat-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
School District | Caddo PSB |
School Name | Louisiana |
School Name | Louisiana |
Stories | 1 |
Sub Area | NO SUB-AREA (0) |
Subdivision | TWILIGHT MEADOWS |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Year Built | 1975 |
Year Built Details | Preowned |
Interior Features
Fireplace | Wood Burning |
---|---|
Fireplaces Total | 1 |
Living Area | 2152 |
Room Count | 4 |
Sq Ft Total | 2152 |
Sqft Building | 2152 |
Total Bedrooms | 4 |
Exterior Features
Remarks | LARGE 4 BED ROOM HOME. LARGE LIVING ROOM AND DEN WITH FIREPLACE. SEPRATE DINING ROOM OFF KITCHEN. LARGE FULLY FENCED IN BACK YARD WITH SOME SHADE TREES TO ENJOY. ANY INSPECTIONS WILL NEED TO BE DONE P |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Foundation | Piered Beam Slab, Slab |
Lot Dimensions | 145X110 |
Lot Size Area | 0.370 |
Lot Size Area | 0.370 |
Lot Size Area (acres) | 0.370 |
Lot Size Area (sq Ft) | 16117 |
Lot Size Units | Acres |
Parking Features | Attached |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Room | ||||
Dining Room | ||||
Living Room | ||||
Study/Den |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool